SSC15X6
, Express Boat class X (FF&S v2)Statistics
| Tons: 40std (Unstreamlined Sphere) | Crew: 1/1 |
| Cargo: 5std (1/0 /Handler: 1x5ton) | Volume: 560m3 |
| Passengers High/Med: 0/0 | Cost: 13.733 MCr |
| Mass (L/C): 246t/152t | Passengers Low: 0 |
| Maintenance Points: 5 | Dimensions: 10.2m diameter |
| Troops/Science: 0/0 | Tech Level: 15 |
| Size: 7 | Frozen Watch: 0 |
Electronics
| Controls: | Holographic, High automation. 3xFiberoptic Computer (CM: 0.4 CP:2.5). No bridge. |
| Communications: | 1xRadio (500,000km, 0.17MW). 1xLaser (1,000AU, 0MW). |
| Sensors: | 1xPas. Scanner (12.5 [1.6mkm], 0MW). 1xAEMS (11 [.16mkm], 0.1MW). |
| Signatures: | Visible: -1, IR: -1 (-1.5 at 7MW), Active: 0, Neutrino: -1, Gravitic: -2 |
Weaponry
| None. |
Performance
| 6 | Jump (4std/pc fuel) |
| 0/0 | Maneuver |
| 1/1.6 | Contra-grav lifters (4MW) |
| n/a | Atmosphere |
| 4 | Power (/Fusion: 72MW, 1 year) |
| 2 | Battery (0/1.7/1.4) |
| 24.4 | Fuel |
| 0/1/0/0/0 | Accommodations |
| 13 | Life Sup. (/Type: Extended, Good /'St) |
| 1 | G-Comp |
| 10 [40] | Armor, 6 Structure |
Features
| 1xAirlock | 1xShip's locker (0.02std ea.) |
| 1xArmory (0.04std ea.) | 1xstorage(0.36std ea.) |
| 1xRec Room(2std ea.) | 1xOrdinary Galley (Cap:1) |
Crew Details
| 1xManeuver. |
Design Notes:
There are no offensive or defensive weapons systems carried; however, there is an armory with small arms to allow the pilot to resist boarders, should the need arise.
Contra-grav lifters are included to allow limited maneuvering capabilities. The fusion reactor has sufficient fuel to operate for a year. There are two batteries to provide backup power in case of a power failure.
The recreation room has a suite of exercise and entertainment equipment for the pilot's use during the time in jump space. There is a fold down bunk in the recreation room that may be used if the need to carry a passenger arises. There is sufficient food for four weeks for one person or two weeks for two persons.
This design is non-standard in that it violates the 100 ton minimum hull size rule for jump capable ships.
Return to the SSC
X-Boat page,
SSC Starships page,
SSC
LIC Products Page,
Svenson Small Craft LIC page,
my Traveller page, or my home
page.
Send your comments to Greg Svenson