SSC15PSD
, Planetary Sensor Drone (FF&S v2)Statistics
| Tons: 1std (Airframe Sphere Hypersonic) | Crew: 0/0 |
| Cargo: 0std (0/0) | Volume: 14m3 |
| Passengers High/Medium: 0/0 | Cost: 2.108 MCr (26.291 MCr loaded) |
| Mass (L/C): 4t/4t (16t/16t loaded) | Passengers Low: 0 |
| Maintenance Points: 0 (1 loaded) | Dimensions: 3m diameter |
| Troops/Science: 0/0 | Tech Level: 15 |
| Size: 6 | Frozen Watch: 0 |
Electronics
| Controls: | Holographic, High automation. 2xFiber Optic Computer (CM: 0.4 CP: 2.5). Terrain following sensors (TF: 570, NOE: 190). No bridge. |
| Communications: | 1xLaser (1,000AU, 0MW). |
| Sensors: | 1xPEMS (12.5 [1.6mkm], 0MW). 1xAEMS (10 [50kkm], 0.05MW). |
| Signatures: | Visible: -2, IR: -2 (-2 at 1MW, -3 at 0MW), Active: -1.5, Neutrino: -2, Gravitic: -2 |
Performance
| 7.9/8.2 (2/2) | Contra-grav (1MW) |
| 1505kph/1546kph (505kph/508kph) | Atmosphere (/Cruise: 1129kph/1160kph [379kph/381kph]) |
| 2 | Power (/Fusion: 1.2MW, 15 year) |
| 0.1 | Fuel |
| 0 | Life Sup. (/Type: Minimal) |
| 2 | G-Comp |
| 0 [10] | Armor, 0 Structure |
Backups
| Communications: | 1xRadio (5kkm), 1xLaser (50kkm). |
| Sensors: | 1xAEMS (9 [5kkm]). |
| Power & Fuel: | Fusion (1.2MW). |
Optional Sensors (all prices are based on being purchased with the original drone)
| Survey/Science | Cost per unit (MCr) | Volume (kl) | Mass |
| 0-1xDensiometer (8 [50km]). | 4.16 | 0.6 | 1.2 |
| 0-1xNeutrino (8 [50km], 0.5MW). | 20 | 5 | 10 |
| 0-2xNAS (0.1km, 0.01MW). | 0.016 | 0 | 0.005 |
| ECM | |||
| 0-1xRadio Jammer (5,000km, 0MW). | 0.011 | 0 | 0 |
| 0-1xPassive Jammer (13, 0.02MW). | 0.78 | 0.24 | 0.48 |
Design Notes
The SSC15PSD planetary sensor drone is designed to provide robotic surveying of a planetary surface. It is totally automated with Model 6 fiber optic computer to run things. It is designed to take advantage of contra-grav lifters to save on size, cost, and enemy detection. It has military black paint, serious stealth, a passive jammer and advanced masking to make it hard to detect.
The sensor package is extensive with a passive sensor, an active sensor, and, optionally, a neutrino sensor, a densiometer, and two neural activity sensors. This allows the drone to carry out a wide variety to tests. The performance data in parenthesis represent the performance with all of the optional sensors and ECM installed (with a total discounted price of 26.291 MCr). If the optional sensors are not installed the SSC15PSD has 6kl of storage space available.
The 2G acceleration allows it to work in high gravity environments. The terrain following avionics allow it to operate nap of the earth. There is sufficient fuel to allow the drone to operate at full power for over 15 years.
There are numerous backup systems to make sure that the SSC15PSD can keep operating even after an equipment failure. These include a backup computer, AEMS sensor, laser and radio communicators and power plant.
Return to the SSC
Satellites page, SSC
LIC Products Page,
Svenson Small Craft LIC page,
my Traveller page, or my home
page.
Send your comments to Greg Svenson