SSC15CPSD
, Compact Planetary class Sensor Drone (FF&S v2)Statistics
| Tons: 0.25std (Air Framed Sphere Hypersonic) | Crew: 0/0 |
| Cargo: 0std (0/00) | Volume: 3.5m3 |
| Passengers High/Med: 0/0 | Cost: 2.46 MCr |
| Mass (L/C): 3t/3t | Passengers Low: 0 |
| Maintenance Points: 0 | Dimensions: 1.9m diameter |
| Troops/Science: 0/0 | Tech Level: 15 |
| Size: 5 | Frozen Watch: 0 |
Electronics
| Controls: | Holographic, High automation. 2xFiberoptic Computers (CM: 0.4 CP: 2.5). Terrain following sensors (TF: 570kph, NOE: 190kph). No bridge. |
| Communications: | 1xLaser (1,000AU, 0MW). |
| Sensors: | 1xPEMS (12.5 [1.6mkm], 0MW). 1xAEMS (10 [50kkm], 0.05MW). |
| Survey/Science: | 1xDensiometer (7.5 [16km]). 1xNAS (0.1km, 0.01MW). |
| ECM: | 1xRadio Jammer (5,000km, 0MW). 1xPas. Jammer (13, 0.02MW). |
| Signatures: | Visible: -2, IR: -2.5 (-3.5 at 0MW, -3 at 0MW), Active: -1, Neutrino: -3, Gravitic: -2 |
Weaponry
| None |
Performance
| 2.5/2.6 | Contra-grav (0MW) |
| 603kph/610kph | Atmosphere (/Cruise:452kph/458kph) |
| 4 | Power (/Fusion: 0.45MW, 15year) |
| 0.32 | Battery (0/87.1/5.1) |
| 0 | Fuel |
| 0 | Life Sup. (/Type: Minimal) |
| 1 | G-Comp |
| 0 [10] | Armor, 0 Structure |
Backups
| Drives: | 1xContraGrav 2.5G / 2.6G (Combined yield of 5.1/5.2 G with a maximum 1031kph/1045/kph Atmospheric speed). |
| Communications: | 1xRadio (5,000km). 1xLaser (50,000km). |
| Sensors: | 1xAEMS (9 [5kkm]). |
| Power & Fuel: | Fusion (0.46MW). |
Design Notes
The SSC15CPSD Compact Planetary Sensor Drone is a small (0.25std), relatively cheap robotic planetary exploration craft. It is designed to operate in the planet's atmosphere from a low orbit right down to a Nap-Of-The-Earth (NOE) mode of operation depending on the mission's requirements. The sensor suite includes AEMS, PEMS, Neural Activity Sensor (NAS) and Densiometer to support a wide variety of types of exploration missions, which can be tailored to the customers needs.
Extensive backups are included to allow for extended operations. These include the Contra-Grav Lifter, Laser and Radio Communicators, AEMS, fiber optic computer and power plant. The main power plant is sufficient to operate the primary and backup drives and sensors at the same time, yielding much higher performance. Batteries are included to allow a smooth transition from the primary to the backup power plant, should it fail.
The SSC15CPSD's small size and extensive EMS, jammers, stealth, masking and military black paint make it very hard to detect.
Return to the SSC
Satellites page, SSC
LIC Products Page,
Svenson Small Craft LIC page,
my Traveller page, or my home
page.
Send your comments to Greg Svenson