SSC13REC
, Military Recon Air RaftStatistics
| Tons: 1std (Airframe Medium Box Fast Subsonic) | Crew: 1/1 |
| Cargo: 4.06kl (0/0) | Volume: 14m3 |
| Passengers High/Med: 0/0 | Cost: 51.3 KCr |
| Mass (L/C): 11t/9t | Passengers Low: 0 |
| Maintenance Points: 0 | Dimensions: 3.8m x 1.9m x 1.9m |
| Troops/Science: 3/0 | Tech Level: 13 |
| Size: 6 | Frozen Watch: 0 |
Electronics
| Controls: | Holographic, Standard automation. 2xFlight Computer (CM: 0.5 CP: 2.00). Terrain following sensors (TF: 510, NOE: 170). No bridge. |
| Communications: | 1xRadio (500km, 0MW). |
| Sensors: | 1xAEMS (5km, 0.01MW). |
| ECM: | 1xRadio Jammer (50km, 0MW). |
| Signatures: | Visible: -1.5, IR: -1 (-1 at 1MW, -1.5 at 0MW), Active: 0, Neutrino: -1, Gravitic: -2 |
Weaponry
| None. |
Performance
| 5/6.2 | Contra-grav (1MW) |
| 426kph/486kph | Atmosphere (/Cruise: 320kph/365kph) |
| 2 | Power (/Fusion+: 1.03MW, 240 hour duration at full power) |
| 0 | Fuel |
| 0 | Life Support (/Type: Standard) |
| 4 | G-Comp |
| 0 [20] | Armor, 0 Structure |
Crew Details
| 1xManeuver. Optionally: 1xGunnery. |
Options
| Area | Component | Volume (KL) | Cost (MCr) |
| Commo | 1xRadio upgrade to (50kkm, 0.02MW) | 0.01 | 0.022 |
| Commo | 1xLaser Comm upgrade to (500km, 0MW) | 0.003 | 0.005 |
| Commo | 1xLaser Comm upgrade to (5kkm, 0MW) | 0.004 | 0.013 |
| Commo | 1xLaser Comm upgrade to (50kkm, 0MW) | 0.01 | 0.026 |
| Sensor | 1xAEMS upgrade to (500km, 0.06MW) | 0.007 | 0.024 |
| Sensor | 1xAEMS upgrade to (5kkm, 0.06MW) | 0.022 | 0.077 |
| Weapon | 1xAuto VRF PD Laser-13 with FCS & 1.8MW Fusion+ | 0.3084 | 0.109 |
| Weapon | 1xVery Light Plasma Cannon-13 with FCS & 7MW Fusion+ | 1.178 | 0.124 |
| Weapon | 1xAuto Missile Launcher (58L heavy missiles with a 29 missile magazine) with Fire Control System (FCS) | 1.86 | 0.054 * |
| Weapon | 1xVRF Gauss MG-13 with 7.5MW Fusion+ & 5 reloads | 1.82 | 0.0228 |
* plus the cost of the missiles
Design Notes
The SSC13REC is intended as a low cost, configurable reconnaissance air raft. The design allows the customer a great deal of flexibility. For example, it could act as a command vehicle, while the plasma cannon or missile launcher upgrades would make it suitable for a heavy weapons support vehicle. The vehicle is heavily armored to protect the passengers and crew from enemy fire.
The standard design allows the vehicle to carry 2 infantry, plus the vehicle's crew. The turret and seat for the optional gunner or electronics operator comes standard. When closed the vehicle can be pressurized; however, there is no airlock, so extreme caution must be used to balance the internal and external atmospheric pressure before disembarking from the vehicle.
Any options installed will reduce the size of the storage compartment. All prices for options assume that the option is installed at the factory. The price increases by at least 25% if an option is installed later (the volume discount has been applied to this vehicle and all of the options, plus whatever was installed in that space originally must be removed).
The communications and sensor upgrades will not significantly change the vehicle's performance.
The VRF PD laser (and needed power) upgrade will reduce the vehicle's acceleration by 0.4 G (max. speed by about 20kph). One of the flight computers is normally programmed to operate the VRF PD laser, when installed.
Either the VRF gauss MG or plasma cannon upgrade will reduce the vehicle's acceleration by 1.2 G (max. speed by about 60kph). The plasma cannon has a USP: 8-0-0-0 and a maximum range of about 10km.
The
missile launcher option will reduce the vehicle's acceleration by 1.8 G (and the max speed
by 90 kph). The missile launcher fires 58L heavy missiles (Heavy Missile-11's as defined
in Central
Supply Catalog by Imperium Games). The heavy missiles have a damage rating of 41
(27 expl.) for a USP of 8-0-0-0 (3-0-0-0 expl.) with dex. 5 and DM +5 (at TL-13 that would
be dex. 6 and DM +6). The heavy missile-11 costs 3,960 Cr (TL-13 costs 5,940 Cr).
Return to the SSC
LIC air raft page, SSC
LIC Products Page,
Svenson Small Craft LIC page,
my Traveller page, or my home
page.
Send your comments to Greg Svenson