SSC13AC
, Assault Craft (FF&S v2)Statistics
| Tons: 50std (Airframe Medium Round Cylinder Supersonic) | Crew: 1/2 |
| Cargo: 0std (2/0) | Volume: 700m3 |
| Passengers High/Med: 0/0 | Cost: 23.395 MCr |
| Mass (L/C): 728t/728t | Passengers Low: 0 |
| Maintenance Points: 17 | Dimensions: 22.6m x 6.5m x 6.5m |
| Troops/Science: 40/0 | Tech Level: 13 |
| Size: 7 | Frozen Watch: 0 |
Electronics
| Controls: | Holographic, High automation. 1xFlight Computer (CM: 0.6 CP: 1.67). 3xFiberoptic Computer (CM: 0.6 CP: 1.67). Terrain following sensors (TF: 510, NOE: 170). No bridge. |
| Communications: | 1xRadio (50,000km, 0.02MW). 1xLaser (1,000AU, 0MW). |
| Sensors: | 1xAEMS (11 [.16mkm], 0.25MW), 2xAEMS (7). |
| ECM: | 1xRadio Jammer (50,000km, 0.03MW). |
| Signatures: | Visible: -1.5, IR: -1 (-1 at 64MW, -1.5 at 7MW), Active: -0.5, Neutrino: -1, Gravitic: 0 |
Weaponry
| 1xAutomated 10 Mj VRF PD Laser (+0) 1/0-0-0-0 [1,200/2-1-0-0] (SR) range 5kkm |
| 1x25 Mj Fusion Gun (10-0-0-0) range 20km (0.17std ea.) |
Performance
| 3/3 | Maneuver (/Thruster: 54MW) |
| 1211kph/1211kph | Atmosphere (/Cruise: 908kph/908kph) |
| 3 | Power (/Fusion: 69.8MW, 0.5 year) |
| 4.9 | Battery (0.88/1/0.9) |
| 0.2 | Fuel |
| 0 | Life Sup. (/Type: Standard, Minimal) |
| 2 | G-Comp |
| 20 [60] | Armor, 8 Structure |
Features
| 1xAirlock | 1xShip's locker (0.03std ea.) |
| 1xArmory (0.04std ea.) | 1xStorage(0.08std ea.) |
Small Craft
| 1xAF Grapple (10std craft) for Grav Vehicle (usually a tank or APC) |
Crew Details
| 1xManeuver. 1xGunnery. |
Return to the SSC
LIC Military Landing Craft page, SSC LIC Products Page,
Svenson Small Craft LIC page, my Traveller
page, or my home page.
Send your comments to Greg Svenson