| Level 4 | ||||||||||
|
NAME |
VAULT | BARS |
BEAM |
FLOOR | All-Around | |||||
| Bolin, Chelsea | - | - | - | - | - | - | - | - | - | - |
| Brannon, Meghan | - | - | - | - | - | - | - | - | - | - |
| Bunn, Gabrielle | 9.100 | - | 8.800 | - | 7.650 | - | 8.700 | - | 34.250 | - |
| Bunn, Jessica | 9.650 | - | 9.400 | - | 9.575 | - | 9.100 | - | 37.725 | - |
| Collins, Cayla | - | - | - | - | - | - | - | - | - | - |
| Crandall, Ashley | - | - | - | - | - | - | - | - | - | - |
| Crouch, Rachel | - | - | - | - | - | - | - | - | - | - |
| Ford, Christina | - | - | - | - | - | - | - | - | - | - |
| Fountain, Christin | - | - | - | - | - | - | - | - | - | - |
| Gallastegui, Mariana | - | - | - | - | - | - | - | - | - | - |
| Harris, Rachel | - | - | - | - | - | - | - | - | - | - |
| Hayden, Nicole | - | - | - | - | - | - | - | - | - | - |
| Karlesky, Nicole | - | - | - | - | - | - | - | - | - | - |
| Mangold, Taylor | - | - | - | - | - | - | - | - | - | - |
| Mann, Mikayla | - | - | - | - | - | - | - | - | - | - |
| Martin, Tori | - | - | - | - | - | - | - | - | - | - |
| Middleton, Christie | - | - | - | - | - | - | - | - | - | - |
| Moehl, Layna | 8.950 | - | 8.675 | - | 8.575 | 8 | 7.000 | - | 33.200 | - |
| Narzinsky, Tonya | - | - | - | - | - | - | - | - | - | - |
| Nordinger, Elizabeth | - | - | - | - | - | - | - | - | - | - |
| Pagonis, Nicole | - | - | - | - | - | - | - | - | - | - |
| Pandy, Kristen | 9.300 | 2 | 8.925 | 7 | 9.375 | 2 | 8.950 | 2 | 36.550 | 3 |
| Rice, Ashlie | - | - | - | - | - | - | - | - | - | - |
| Roberts, Rebecca | - | 1 | - | 4 | - | 3 | - | 3 | - | 1 |
| Rossi, Megan | - | - | - | - | - | - | - | - | - | - |
| Scott, Michele | 9.050 | 5 | 8.900 | 9 | 8.525 | 11 | 8.800 | 5 | 35.275 | 7 |
| Spady, Jenna | - | - | - | - | - | - | - | - | - | - |
| Tarr, Caitlin | - | - | - | - | - | - | - | - | - | - |
| Teytelbaum, Julia | - | - | - | - | - | - | - | - | - | - |
| Tidwell, Carly | - | - | - | - | - | - | - | - | - | - |
| Toups, MaryMichael | - | - | - | - | - | - | - | - | - | - |
| Voynovich, Andrea | - | - | - | - | - | - | - | - | - | - |
| Watts, Christie | - | - | - | - | - | - | - | - | - | - |
| Watts, Michelle | - | - | - | - | - | - | - | - | - | - |
|
Team Placement |
2 | |||||||||
| Level 5 | ||||||||||
|
NAME |
VAULT | BARS |
BEAM |
FLOOR | All-Around | |||||
| Blake, Kelly | 9.075 | 3 | - | - | 9.225 | 3 | - | - | - | 3 |
| Boyd, Amy | 9.425 | 1 | 8.850 | 7 | 9.125 | 3 | 8.675 | 6 | 36.075 | 2 |
|
Bumbarger, Serena |
- | - | - | - | - | - | - | - | - | - |
| Card, Ashley | 9.225 | 3 | 9.325 | 3 | 9.100 | 2 | 9.425 | 1 | 37.075 | 2 |
| Comparetto, Kailey | 8.725 | 5 | 9.550 | 1 | 9.600 | 1 | 9.350 | 1 | 373225 | 1 |
| Fullmer, Brynn | 9.300 | 1 | 9.225 | 2 | 9.450 | 1 | 9.125 | 2 | 37.100 | 1 |
| Gollinger, Stacy | 9.500 | 1 | 9.350 | - | 9.250 | 2 | 8.500 | 4 | 36.600 | 2 |
| Johansen, Ashleigh | 8.300 | - | 8.200 | 6 | 8.800 | 5 | 9.200 | 2 | 34.500 | 7 |
| Kazakos, Danielle | - | - | - | - | - | - | - | - | - | - |
| LaFleur, Kaley | - | - | - | - | - | - | - | - | - | - |
| Lubick, Lindsay | - | - | - | - | - | - | - | - | - | - |
| Mansour, Monica | - | - | - | - | - | - | - | - | - | - |
| Moehl, Elise | 7.850 | - | 8.200 | - | 8.250 | - | - | - | 32.550 | - |
| Nieves, Deidra | 9.500 | 1 | 8.900 | 8 | 9.225 | 3 | 9.150 | 2 | 36.775 | 2 |
| Oakley, Mariah | - | - | - | - | - | - | - | - | - | - |
| Paolillo, Allegra | - | - | - | - | - | - | - | - | - | - |
| Sauls, Crystal | - | - | - | - | - | - | - | - | - | - |
| Sides, Taylor | - | - | - | - | - | - | - | - | - | - |
| Sutton, Morgan | - | - | - | - | - | - | - | - | - | - |
| Tillia, Morgan | - | - | - | - | - | - | - | - | - | - |
| Villandry, Lindsay | 9.000 | 4 | 8.500 | 5 | 8.875 | 6 | 8.675 | 6 | 35.050 | 6 |
| Vonstentina, Megan | 8.150 | 8 | 9.075 | 2 | 9.450 | 1 | 9.050 | 3 | 35.725 | 3 |
|
Team Placement |
- | |||||||||