Level 4 - 2002 Results

NAME

VAULT BARS

BEAM

FLOOR All-Around
Baumgartner Jessica 9.050 7T 8.100 14 7.400 13 8.200 10 32.750 11
Brannon, Meghan 9.050 6 9.050 6 9.050 3 7.850 12T 35.000 4
Bunn, Gabrielle 9.350 2T 8.600 11T 9.000 2T 8.650 6 35.600 7
Condreay Amanda 9.250 3 9.400 3 9.200 2 8.250 8T 36.100 2
Dawson Jennifer 9.100 6 7.900 15T 7.900 7 7.350 18 32.250 13
Fountain Christin 9.400 1 9.250 3 8.625 7 8.800 3T 36.075 4
Greenleaf Katelyn 8.800 9 9.200 1T 8.000 13 8.500 5 34.500 8
Griswald Jessica 9.450 2 9.300 2 8.550 6 8.600 5T 35.900 2
Hall Chelsea 9.050 9T 8.175 17 8.250 10T 8.250 10T 33.725 11
Herndon Emma 8.450 16 8.550 9T 7.650 10 8.250 8T 32.900 10
Hundley Ashley 9.350 5 8.400 12 7.600 15 8.300 8T 33.600 12
Kinzer Jessica 9.000 7T 9.100 5 7.750 15 8.100 9T 33.950 10
Kochenour Meaghan 9.100 8 8.750 8T 8.100 13 8.500 7 34.450 9
Lundvall Melissa 9.350 3T 9.100 3 8.700 4 7.750 18 34.900 6
Maggio Jessica 8.800 12 7.900 15T 7.100 15T 7.650 14T 31.450 16
Mann Mikayla 9.450 1 9.200 1T 9.025 4 8.700 4 36.375 2
Marks Morgan 9.150 4T 8.500 11T 7.500 12 7.550 16T 32.700 12
Meyers Rachel 9.300 4 8.800 10 6.350 18 8.450 6 32.900 14
Miles Christine 9.350 3T 9.350 1 9.075 1 8.750 2 36.525 1
MIlls Amanda 8.700 14 8.500 11T 8.450 4T 7.550 16T 33.200 9
Moehl Layna 9.350 2T 8.950 6 8.975 4 8.600 7T 35.875 5
Narzinsky Tonya 9.150 4T 9.050 4 8.250 6 8.950 1 35.400 4
Nelson Kaylyn 9.250 6T 8.850 8 8.450 8 8.200 14 34.750 8
Oliveria Amanda 9.000 7T 8.950 7T 8.600 10 8.100 9T 34.650 7
Petsche Meagan 9.150 7 8.400 12T 6.950 18 8.100 14 32.600 17
Reynolds Skye 8.400 17 8.600 7T 6.450 18 7.800 12 31.250 17
Ruikkie Melissa 9.200 8 8.450 14 7.850 14 7.850 17 33.350 13T
Swensen Kayley 9.400 2 7.800 17 7.100 15T 7.900 11 32.200 14
Tarr Caitlin 9.350 2T 9.200 1T 8.625 9 8.600 3 35.775 3
Tidwell, Carly 9.550 1 9.500 2 9.450 1 8.900 2 37.400 1
Voynovich, Andrea 9.250 6T 9.200 4 8.750 6 8.600 7T 35.800 6
Watts Michelle 9.050 9T 8.775 7 9.000 2T 8.650 3T 35.475 4
Wiseman Nikki 8.900 11 8.550 9T 6.700 17 7.700 13 31.850 15
Wunderlich Rebecca 8.750 13 8.600 7T 7.800 9 8.550 5 33.700 7
TOTAL WINS - 3 - 3 - 2 - 1 - 2

Team Placement

1
 

 

 Level 5 - 2002 Results

NAME

VAULT BARS

BEAM

FLOOR All-Around
Bolin Chelsea 8.550 7T 8.400 10 7.800 12 8.500 11 33.250 9
Bunn Jessica 9.400 1 8.000 11 8.500 4 8.350 8T 34.250 3
Collins Kayla

8.850

2T

8.850

7

8.575

5

8.550

7T

34.825

4

Crandall Ashley 8.250 8T 8.400 8 8.000 10 8.250 12 32.900 9
Crouch Rachel 8.750 5 9.300 2 7.650 14 8.550 7T 34.250 6T
Ford Christina 8.500 10 8.350 6 8.400 13 25.250 17
Gallastegui Marianna 6.100 18 8.250 14 14.350 18
Hayden Nicole 8.900 6 9.100 6 9.050 4T 8.700 10T 35.750 4
Johansen Ashleigh 8.400 8 8.850 4T 8.300 5 8.900 3 34.450 2
LaFleur Kaley 9.050 1 9.100 3 9.050 1 9.250 1 36.450 1
Mangold Taylor 8.350 11 6.000 15T 7.600 15T 8.600 6 30.550 15
Middleton Christie 8.250 8T 7.650 12 7.950 11 7.900 14T 31.750 12
Moehl Elise 8.050 13 9.000 3 8.200 7 8.500 5T 33.750 6
Nordlinger Elizabeth 8.000 12T 8.550 9 6.300 17 7.750 18 30.600 14
Pandy Kristin
Roberts Rebecca 8.600 4 8.850 4T 7.750 11T 8.650 4 33.850 5
Scott Michele 7.550 15 8.800 7 7.250 15 8.300 10 31.900 13
Spady Jenna 8.850 7 8.400 16 8.000 12T 8.350 15T 33.600 13
Tillia Morgan
Toups Mary Michael 8.900 1 8.900 5T 7.750 13 8.700 3T 34.250 6T
VonStetina Megan
TOTAL WINS - 3 - 0 - 1 - 1 - 1

Team Placement

3