| Level 4 - 2002 Results | ||||||||||
|
NAME |
VAULT | BARS |
BEAM |
FLOOR | All-Around | |||||
| Baumgartner Jessica | ||||||||||
| Brannon, Meghan | ||||||||||
| Bunn, Gabrielle | ||||||||||
| Condreay Amanda | ||||||||||
| Dawson Jennifer | ||||||||||
| Fountain Christin | ||||||||||
| Greenleaf Katelyn | ||||||||||
| Griswald Jessica | ||||||||||
| Hall Chelsea | ||||||||||
| Herndon Emma | ||||||||||
| Hundley Ashley | ||||||||||
| Kinzer Jessica | ||||||||||
| Kochenour Meaghan | ||||||||||
| Lundvall Melissa | ||||||||||
| Maggio Jessica | ||||||||||
| Mann Mikayla | ||||||||||
| Marks Morgan | ||||||||||
| Meyers Rachel | ||||||||||
| Miles Christine | ||||||||||
| MIlls Amanda | ||||||||||
| Moehl Layna | ||||||||||
| Narzinsky Tonya | ||||||||||
| Nelson Kaylyn | ||||||||||
| Oliveria Amanda | ||||||||||
| Petsche Meagan | ||||||||||
| Reynolds Skye | ||||||||||
| Ruikkie Melissa | ||||||||||
| Swensen Kayley | ||||||||||
| Tarr Caitlin | ||||||||||
| Tidwell, Carly | ||||||||||
| Voynovich, Andrea | ||||||||||
| Watts Michelle | ||||||||||
| Wiseman Nikki | ||||||||||
| Wunderlich Rebecca | ||||||||||
| TOTAL WINS | ||||||||||
|
Team Placement |
1 | |||||||||
| Level 5 - 2002 Results | ||||||||||
|
NAME |
VAULT | BARS |
BEAM |
FLOOR | All-Around | |||||
| Bolin Chelsea | ||||||||||
| Bunn Jessica | ||||||||||
| Collins Kayla | ||||||||||
| Crandall Ashley | ||||||||||
| Crouch Rachel | ||||||||||
| Ford Christina | ||||||||||
| Gallastegui Marianna | ||||||||||
| Hayden Nicole | ||||||||||
| Johansen Ashleigh | ||||||||||
| LaFleur Kaley | ||||||||||
| Mangold Taylor | ||||||||||
| Middleton Christie | ||||||||||
| Moehl Elise | ||||||||||
| Nordlinger Elizabeth | ||||||||||
| Pandy Kristin | ||||||||||
| Roberts Rebecca | ||||||||||
| Scott Michele | ||||||||||
| Spady Jenna | ||||||||||
| Tillia Morgan | ||||||||||
| Toups Mary Michael | ||||||||||
| VonStetina Megan | ||||||||||
| TOTAL WINS | ||||||||||
|
Team Placement |
||||||||||