P1-Leading Pitching Career Total - saves*
 Segment   Player   Tm   1st Yr   L Yr   Yrs   G   W   L   PCT   IP   Ops   Sves   Sves / Yr 
 Lg   LYLE,Sparky   BOS, NYY   1969   1972   4   235   26   21   .553   326.1   113   86   21.5 
 Lg   BREWER,Jim   LA   1969   1972   4   240   19   18   .514   339.0   93   76   19.0 
 Lg   GRANGER,Wayne   CIN, MIN   1969   1972   4   278   25   26   .490   366.2   103   74   18.5 
 Lg   PERRANOSKI,Ron   DET, LA, MIN   1969   1972   4   205   18   19   .486   291.1   89   70   17.5 
 Lg   GLADDING,Fred   HOU   1969   1972   4   192   10   24   .294   231.1   97   69   17.3 
 Lg   GIUSTI,Dave   PIT, STL   1969   1972   4   219   30   26   .536   391.2   99   67   16.8 
 Lg   KNOWLES,Darold   OAK, WAS   1969   1972   4   225   18   15   .545   288.0   90   62   15.5 
 Lg   CARROLL,Clay   CIN   1969   1972   4   257   24   27   .471   394.2   96   54   13.5 
 Lg   WATT,Eddie   BAL   1969   1972   4   176   12   10   .545   227.2   76   49   12.3 
 Lg   UPSHAW,Cecil   ATL   1969   1972   3   175   13   11   .542   222.2   69   48   16.0 

Created with Norwood Career Database V. 3.37 on 12/29/2005