P1-Leading Pitching Career Total - ERA*
 Segment   Player   Tm   1st Yr   L Yr   Yrs   G   W   L   PCT   IP   R   ER   ERA 
 Lg   BLUE,Vida   OAK   1969   1972   4   77   40   23   .635   583.1   163   135   2.08 
 Lg   GIBSON,Bob   STL   1969   1972   4   139   86   39   .688   1140.1   361   309   2.44 
 Lg   NOLAN,Gary   CIN   1969   1972   4   118   62   30   .674   834.0   269   229   2.47 
 Lg   HALL,Tom   CIN, MIN   1969   1972   4   179   36   16   .692   504.0   166   143   2.55 
 Lg   SIMPSON,Wayne   CIN   1970   1972   3   71   26   24   .520   492.1   174   145   2.65 
 Lg   CUELLAR,Mike   BAL   1969   1972   4   148   88   42   .677   1134.2   395   337   2.67 
 Lg   PALMER,Jim   BAL   1969   1972   4   139   78   44   .639   1069.1   373   318   2.68 
 Lg   MESSERSMITH,Andy   CAL   1969   1972   4   143   54   47   .535   991.1   354   302   2.74 
 Lg   WRIGHT,Clyde   CAL   1969   1972   4   143   54   37   .593   897.0   309   276   2.77 
 Lg   PERRY,Gaylord   CLE, SF   1969   1972   4   160   86   45   .656   1284.2   455   397   2.78 

Created with Norwood Career Database V. 3.37 on 12/29/2005