B1-Leading Batting Career Total - RBI*
 Segment   Player   Tm   1st Yr   L Yr   Yrs   PA   AB   H   HR   RBI   BatAvg   RBI Per Yr 
 Lg   AARON,Hank   ATL   1969   1972   4   2391   2054   637   160   444   .310   111.0 
 Lg   POWELL,Boog   BAL   1969   1972   4   2319   1977   625   128   436   .316   109.0 
 Lg   TORRE,Joe   STL   1969   1972   4   2733   2411   796   73   426   .330   106.5 
 Lg   BENCH,Johnny   CIN   1969   1972   4   2543   2247   626   133   424   .279   106.0 
 Lg   MAY,Lee   CIN, HOU   1969   1972   4   2533   2320   624   114   419   .269   104.8 
 Lg   WILLIAMS,Billy   CHI   1969   1972   4   2809   2467   775   118   417   .314   104.3 
 Lg   PEREZ,Tony   CIN   1969   1972   4   2656   2336   656   116   410   .281   102.5 
 Lg   KILLEBREW,Harmon   MIN   1969   1972   4   2542   2018   556   136   408   .276   102.0 
 Lg   STARGELL,Willie   PIT   1969   1972   4   2348   2040   594   139   404   .291   101.0 
 Lg   BONDS,Bobby   SF   1969   1972   4   2848   2574   698   120   396   .271   99.0 

Created with Norwood Career Database V. 3.37 on 12/29/2005