B1-Leading Batting Career Total - HRs*
 Segment   Player   Tm   1st Yr   L Yr   Yrs   PA   AB   Hits   Homers   BatAvg   AB per HR   HR Per Yr 
 Lg   AARON,Hank   ATL   1969   1972   4   2391   2054   637   160   .310   12.8   40.0 
 Lg   STARGELL,Willie   PIT   1969   1972   4   2348   2040   594   139   .291   14.7   34.8 
 Lg   KILLEBREW,Harmon   MIN   1969   1972   4   2542   2018   556   136   .276   14.8   34.0 
 Lg   BENCH,Johnny   CIN   1969   1972   4   2543   2247   626   133   .279   16.9   33.3 
 Lg   HOWARD,Frank   DET, TEX, WAS   1969   1972   4   2453   2074   595   131   .287   15.8   32.8 
 Lg   POWELL,Boog   BAL   1969   1972   4   2319   1977   625   128   .316   15.4   32.0 
 Lg   COLBERT,Nate   SD   1969   1972   4   2450   2235   578   125   .259   17.9   31.3 
 Lg   BONDS,Bobby   SF   1969   1972   4   2848   2574   698   120   .271   21.5   30.0 
 Lg   ALLEN,Dick   CWS, LA, PHI, STL   1969   1972   4   2351   2003   610   118   .305   17.0   29.5 
 Lg   WILLIAMS,Billy   CHI   1969   1972   4   2809   2467   775   118   .314   20.9   29.5 

Created with Norwood Career Database V. 3.37 on 12/29/2005