B1-Leading Batting Career Total - BA*
 Segment   Player   Tm   1st Yr   L Yr   Yrs   PA   AB   H   Avg 
 Lg   CAREW,Rod   MIN   1969   1972   4   2220   2035   691   .340 
 Lg   CARTY,Rico   ATL   1969   1972   3   1265   1087   367   .338 
 Lg   ALOU,Matty   OAK, PIT, STL   1969   1972   4   2675   2492   833   .334 
 Lg   TORRE,Joe   STL   1969   1972   4   2733   2411   796   .330 
 Lg   ROSE,Pete   CIN   1969   1972   4   2947   2588   844   .326 
 Lg   CLEMENTE,Roberto   PIT   1969   1972   4   2092   1918   620   .323 
 Lg   BROCK,Lou   STL   1969   1972   4   2924   2631   843   .320 
 Lg   POWELL,Boog   BAL   1969   1972   4   2319   1977   625   .316 
 Lg   OLIVA,Tony   MIN   1969   1972   4   2259   2091   661   .316 
 Lg   DAVIS,Willie   LA   1969   1972   4   2537   2388   754   .316 

Created with Norwood Career Database V. 3.37 on 12/29/2005