All Time Team Summary
 Franchise   Lg   Seasons   Won/rs   Lost/rs   WPct/rs   PostSeasGms   Won/ps   Lost/ps   WPct/ps 
 Baltimore Orioles   AL   4   403   237   .630   12   5   7   .417 
 Pittsburgh Pirates   NL   4   380   261   .593   19   14   5   .737 
 Minnesota Twins   AL   4   359   279   .563   14   7   7   .500 
 Boston Red Sox   AL   4   357   284   .557   11   7   4   .636 
 St. Louis Cardinals   NL   4   349   292   .544   4   1   3   .250 
 Chicago Cubs   NL   4   349   293   .544   5   2   3   .400 
 Oakland Athletics   AL   4   348   293   .543   4   1   3   .250 
 San Francisco Giants   NL   4   341   300   .532   4   1   3   .250 
 Cincinnati Reds   NL   4   340   300   .531   23   12   11   .522 
 Detroit Tigers   AL   4   335   306   .523   4   1   3   .250 
 Los Angeles Dodgers   NL   4   332   309   .518   0   0   0   .000 
 Atlanta Braves   NL   4   325   317   .506   5   2   3   .400 
 Houston Astros   NL   4   323   316   .505   0   0   0   .000 
 New York Yankees   AL   4   319   321   .498   0   0   0   .000 
 Chicago White Sox   AL   4   316   324   .494   9   4   5   .444 
 New York Mets   NL   4   311   330   .485   0   0   0   .000 
 Kansas City Royals   AL   4   303   337   .473   0   0   0   .000 
 California Angels   AL   4   301   340   .470   0   0   0   .000 
 Washington Senators   AL   3   222   262   .459   0   0   0   .000 
 Cleveland Indians   AL   4   284   357   .443   0   0   0   .000 
 Philadelphia Phillies   NL   4   267   374   .417   0   0   0   .000 
 Montreal Expos   NL   4   266   374   .416   0   0   0   .000 
 San Diego Padres   NL   4   260   377   .408   0   0   0   .000 
 Milwaukee Brewers   AL   3   185   294   .386   0   0   0   .000 
 Texas Rangers   AL   1   54   100   .351   0   0   0   .000 
 Seattle Pilots   AL   1   55   107   .340   0   0   0   .000 

Created with Norwood Career Database V. 3.37 on 12/29/2005