CUMULATIVE TEAM BATTING

11 Wins 9 Losses

Batting Stats:

AP AB Sac 1B 2B 3B HR H HP K-S K-L K K% W W% OB OB% SB R RBI E SA BA
M. Lovejoy 63 49 1 16 5 1 0 22 0 8 4 12 19 13 21 39 63 4 24 22 7 592 449
A. Devore 60 48 0 13 6 0 0 19 0 5 2 7 12 12 20 43 72 15 21 15 8 521 396
B. Davis 63 48 1 15 3 0 0 18 1 7 3 10 16 13 21 42 68 12 24 17 17 438 375
C. Rudorf 61 40 1 11 1 0 0 12 0 7 3 10 16 20 33 39 65 6 15 11 10 325 300
A. Christner 64 42 0 9 3 0 0 12 0 1 5 6 9 22 34 43 67 10 30 2 18 357 286
S. Higgins 64 43 0 10 1 1 0 12 3 7 9 16 25 18 28 38 59 12 28 11 10 349 279
P. Stevens 50 42 0 5 1 0 0 6 1 9 5 14 28 7 14 21 42 9 5 10 2 167 143
K. Rice 59 43 2 6 0 0 0 6 0 6 4 10 17 14 24 32 56 11 11 8 7 140 140
M. Malczyk 17 10 0 1 0 0 0 1 1 6 1 7 41 6 35 9 53 2 5 0 1 100 100
D. Paterson 37 31 0 3 0 0 0 3 1 16 6 22 59 5 14 10 27 5 7 5 2 097 097
T. Waechter 22 16 0 1 0 0 0 1 0 8 4 12 55 6 27 9 41 1 5 0 6 062 062
J. Salazar 27 21 0 0 1 0 0 1 1 13 5 18 67 5 19 8 30 2 2 0 2 095 048
Totals 587 433 5 90 21 2 0 113 8 93 51 144 25 141 24 333 57 89 177 101 90 319 261

 



Page produced by Score-It: www.scoreit.com